south of the james
Wednesday, December 12, 2012
Finding My Inner Cook
0.99016279 0.690411217 0.423927855 0.041461442 0.549600135
0.177618284 0.86340212 0.017849827 0.805434695 0.813289074
0.813787664 0.282110625 0.110537065 0.907290043 0.931368251
0.960840552 0.085444476 0.810194918 0.742328523 0.54080968
0.1388609 0.438622835 0.460948127 0.456627555 0.881729888
0.692217128 0.901412483 0.899608084 0.942884759 0.730996485
0.514005718 0.148462592 0.409173185 0.869958012 0.147101268
0.024971943 0.32577887 0.957618639 0.943276412 0.070889398
0.714220694 0.213475857 0.082872287 0.016492031 0.634212087
0.270776776 0.071004221 0.901131495 0.233060891 0.772958595
0.217902753 0.696434691 0.560085509 0.536566776 0.594392679
0.393276819 0.759567092 0.35806934 0.910116826 0.154619819
0.187339143 0.743886943 0.73577093 0.913880063 0.779478507
0.633321877 0.482553482 0.315389176 0.673219053 0.238254909
0.021315303 0.654252629 0.144820879 0.091637004 0.579490585
0.164141763 0.656058811 0.613048173 0.451305961 0.539390324
0.801620622 0.691718924 0.818190416 0.431836857 0.263453754
0.7860352 0.078630862 0.796813411 0.596159096 0.015269493
0.91085669 0.815070376 0.918946974 0.126808187 0.280066221
0.001380893 0.381578037 0.643170211 0.051944692 0.819394702
0.417226552 0.326895772 0.75487326 0.543510697 0.695412451
0.194460716 0.677182442 0.55550723 0.636604059 0.224819884
0.188530475 0.603460196 0.017651124 0.157532868 0.875057121
0.941789694 0.308178074 0.139273581 0.129898233 0.556361741
0.952044839 0.311537529 0.630346988 0.64241397 0.354765642
0.089430956 0.857787155 0.279139117 0.634358258 0.842768929
0.910687102 0.632273252 0.465819258 0.016643203 0.31264357
0.244908327 0.396589854 0.123748305 0.773984682 0.673741457
0.406706184 0.326979589 0.66490427 0.255568165 0.976363557
0.203092045 0.347747772 0.79577781 0.721637155 0.948708896
0.751830034 0.407103563 0.175572183 0.278605229 0.337176192
0.898639825 0.472727439 0.811892284 0.016191018 0.409584926
0.741763566 0.642237929 0.506084392 0.061466163 0.021505843
0.886692553 0.821734504 0.112025969 0.918512972 0.054372748
0.012626411 0.215924345 0.396801545 0.059324391 0.680063832
0.097678768 0.788958714 0.027139561 0.732941471 0.067689867
0.583866217 0.637231905 0.069352681 0.050989843 0.787920062
0.351504552 0.749601193 0.429088075 0.610602791 0.810479469
0.657433898 0.685909353 0.466575461 0.791738025 0.329329776
0.372005476 0.159536604 0.321854824 0.523207224 0.202586816
0.739207411 0.066969884 0.24970671 0.811818507 0.198284595
0.495571305 0.991083486 0.161822063 0.386422606 0.867922526
0.909414703 0.018313567 0.654432887 0.180395851 0.515360745
0.081622972 0.194206881 0.165319965 0.690719584 0.079553761
0.24696848 0.593996775 0.108386002 0.242293632 0.154189396
0.66423118 0.756934673 0.617084107 0.414891318 0.4265346
0.522489242 0.516616867 0.018411811 0.217462469 0.797293885
0.487509317 0.32375071 0.597969108 0.967049382 0.056965309
0.770297551 0.721965004 0.367967573 0.887730229 0.813246612
0.751206645 0.602443105 0.566575761 0.452573168 0.320043851
0.209834999 0.39714324 0.328347733 0.510949454 0.431128553
0.118128531 0.862010495 0.062882301 0.428832935 0.556996563
0.150380171 0.961588128 0.012320454 0.883364666 0.518022343
0.718586046 0.615926178 0.559558229 0.761484414 0.627482641
0.391368666 0.209826128 0.109333174 0.277333861 0.551855755
0.767245255 0.544400203 0.666570127 0.257403618 0.176818055
0.133379388 0.437756509 0.414222165 0.034972444 0.656435886
0.342225672 0.150281692 0.476988916 0.343884031 0.259716996
0.573187499 0.642179619 0.024862196 0.370162063 0.642575077
0.390945507 0.487873587 0.452567622 0.377587695 0.946987028
0.495286284 0.671773012 0.191612358 0.889740566 0.687562477
0.591617838 0.875169808 0.873833372 0.97997715 0.826891982
0.503330421 0.368811816 0.404637315 0.558663602 0.226864008
0.699824092 0.255301267 0.949631105 0.033197744 0.771906341
0.349629097 0.613854506 0.799412662 0.268392592 0.005148844
0.401098578 0.199884875 0.741571902 0.818036628 0.679434347
0.765667733 0.007762672 0.770505056 0.687412673 0.205008703
0.602485726 0.916161131 0.387866774 0.100800236 0.335736083
0.314653156 0.808445169 0.341011377 0.383279601 0.44717044
0.122186826 0.399660591 0.564424245 0.114888796 0.550644621
0.764095843 0.056937632 0.758241834 0.420949742 0.958689919
0.856186812 0.128392156 0.635919391 0.776682666 0.076135647
0.772420063 0.465730534 0.052245831 0.494456146 0.231085875
0.314575921 0.716580904 0.853616868 0.123622197 0.951184806
0.015640396 0.062162456 0.666033213 0.730083281 0.371103713
0.059499704 0.350818143 0.340271707 0.123610209 0.02591059
0.050808745 0.837672102 0.356853601 0.633612052 0.17631862
0.237089692 0.231158547 0.283480849 0.215294823 0.537909134
0.106079913 0.738359192 0.48072958 0.776402004 0.547442208
0.842927844 0.67278394 0.583332777 0.228903265 0.312093838
0.257076125 0.994787515 0.519096021 0.365789449 0.890493261
0.967962839 0.93798438 0.881851761 0.409074416 0.578821998
0.956454911 0.76573258 0.056543184 0.236753057 0.315920782
0.381132298 0.145419261 0.9012172 0.483792484 0.59620322
0.389526251 0.502414835 0.004763708 0.218771086 0.030393882
0.771438378 0.216136058 0.026950911 0.123470355 0.633422382
0.792345244 0.414328544 0.611049985 0.31359617 0.591742279
0.93822755 0.738500917 0.178492974 0.142380518 0.407137642
0.610893107 0.180883617 0.76583256 0.091528475 0.784406182
0.379231698 0.845908833 0.748829347 0.494212957 0.152381586
0.047554178 0.654492565 0.118860144 0.892526154 0.95628101
0.899415395 0.675919116 0.688484945 0.929097357 0.604532344
0.393254038 0.742022275 0.898809245 0.276405212 0.723236602
0.579870091 0.404988335 0.405554544 0.915733469 0.934565777
0.848331075 0.990282691 0.717892465 0.058475949 0.713031191
0.981257719 0.929704782 0.236348093 0.324760391 0.294204595
0.276524776 0.103336323 0.583819745 0.836395839 0.918896036
0.580160339 0.217227336 0.358072201 0.584132983 0.081776176
0.908988838 0.656044913 0.608072084 0.071694367 0.265769296
Subscribe to:
Posts (Atom)